NON-MAGNET 1/32 MODERN GT 9/14/2011 LIGHTNING SPEEDWAY®
Position Driver Laps BestTime AverageTime
1 Jim Walter 110 6.016 6.511
2 Ron Caponey 108 6.232 6.630
3 Scott Duthie 108 5.928 6.662
4 Mike Grigsby 101 6.496 7.067
5 Jerry Walter 101 6.200 7.116
6 Nick Zuk 96 6.520 7.496
7 Ken B 90 6.032 7.992
8 Rudy Barlett 88 6.680 8.110
STOCK MAGNET 1/32 VINTAGE NASCAR 9/14/2011 LIGHTNING SPEEDWAY®
Position Driver Laps BestTime AverageTime
1 Jerry Walter 256 2.01 3.50
2 Jim Walter 255 2.68 3.51
3 Mike Grigsby 249 3.16 3.60
4 Scott Duthie 232 2.93 3.86
5 Nick Zuk 232 3.38 3.86
6 Mark Henderson 219 2.31 4.11
7 Rudy Bartlett 214 3.27 4.20
8 Ken B 211 2.80 4.26
NON-MAGNET 1/24 MODERN NASCAR 9/21/2011 LIGHTNING SPEEDWAY®
Pos Driver Lap Best Time Average
1 Jerry Walter 134 4.862 5.383
2 Jim Walter 133 4.864 5.428
3 Nick Zuk 132 4.832 5.450
4 Mike Grigsby 128 4.935 5.607
5 Rudy Bartlett 116 5.136 6.197
6 Ken Buczek 110 5.344 6.545
NON-MAGNET 1/24 BRM VINTAGE LEMANS 9/21/2011 LIGHTNING SPEEDWAY®
Pos Driver Lap Best Time Average Time
1 Jim Walter 128 5.179 5.614
2 Nick Zuk 120 5.455 5.950
3 Rudy Bartlett 110 5.499 6.533
4 Ken Buczek 110 5.960 6.539
5 Mike Grigsby 107 5.631 6.697
STOCK MAGNET 1/32 GROUP C LEMANS 9/28/2011 LIGHTNING SPEEDWAY®
Pos Driver Lap Best Time Average Time
1 Rudy Bartlett 180 3.744 4.979
2 Jim Walter 178 4.640 5.042
3 Dave Runge 177 4.760 5.083
4 Ron Caponey 176 4.720 5.088
5 Ken Buczek 171 4.848 5.248
6 Mike Grigsby 163 4.707 5.524
7 Nick Zuk 161 4.764 5.571
8 Mark Henderrson 150 5.368 5.996
NON MAGNET 1/32 MODERN NASCAR 9/28/2011 LIGHTNING SPEEDWAY®
Pos Driver Lap Best Time Average
1 Jim Walter 159 3.12 3.38
2 Rudy Bartlett 153 3.20 3.49
3 Oliver Smith 152 3.18 3.51
4 Nick Zuk 151 3.11 3.55
5 Mark Henderson 147 3.22 3.67
6 Ron Caponey 145 3.48 3.71
7 Ken Buczek 139 3.47 3.86