The racers started their two-race program and new track records were set. With the bedding in of the new track, and cleaner track area, the records for lap times and lap totals appear to be falling. The previous race saw 5 new track records while this week saw 2 new track records. We must be doing something right! Drew also finished with 2 4th place finishes - great job, Drew!
Race #1:
We started with Slot.It Group C's as it is normally a great class to help clean up the track surface before the other classes are run. Brian, Pete, and Matt ran competitively while Tony, Drew, and Greg had their own separate race for position. Fastest laps ranged within only 4 tenths across the entire field, however slippage and out-of-slot activities were plentiful for all. Overall, the racers had a great time. Tony's car suffered from "first-race-jitters" as it was only assembled prior to the race. Post-race tuning should place it higher in future races. Brian was able to set a new lap total record, while Pete barely missed out on setting a new fastest lap record.
Position | Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Fastest Lap | Avg. Lap | |
1 | Brian | 133 | 34 | 32 | 33 | 34 | 5.158 | 5.393 | |
2 | Pete | 132 | 34 | 33 | 32 | 33 | 5.094 | 5.438 | |
3 | Matt | 131 | 32 | 33 | 33 | 33 | 5.204 | 5.474 | |
DSQ | ![]() |
123 | 29 | 32 | 30 | 31 | 5.201 | 5.874 | |
4 | Drew | 120 | 30 | 31 | 30 | 29 | 5.273 | 6.007 | |
5 | Greg | 117 | 30 | 29 | 28 | 30 | 5.507 | 6.134 |
Position | Driver | Laps | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Fastest Lap | Avg. Lap | |
1 | Tony | 145 | 37 | 37 | 35 | 36 | 4.578 | 4.944 | |
2 | Matt | 141 | 35 | 37 | 33 | 36 | 4.766 | 5.102 | |
3 | Pete | 139 | 34 | 37 | 35 | 33 | 4.682 | 5.166 | |
4 | Drew | 130 | 33 | 35 | 32 | 30 | 4.903 | 5.525 | |
5 | Greg | 128 | 33 | 32 | 32 | 31 | 4.982 | 5.627 | |
6 | Frank | 107 | 26 | 27 | 28 | 26 | 5.496 | 6.717 | |
DSQ | ![]() |
144 | 37 | 36 | 35 | 36 | 4.704 | 4.977 |
With the holiday weekend upcoming, the racers are going to try and sneak in a race between the bi-weekly race days. Wish us luck!
NSR 9vGT: Geoff - 5.055 & 130 Laps
Slot.it Group C:


Thunderslot Can Am:

NSR F1: Tony- 4.578 sec. & Brian - 148 laps
Leave a comment: