The first session of the 2014 SPR took place this morning at Luf's in Burnaby, BC.
Dan and I took pictures of the cars on the hill-climb and then he took the HP cars and did the climb, while I qualified the SPX cars on the Targa. When we finished we switched cars but continued the plan, thereby making it even for all cars.
I've been fighting with my computer for the last two hours to try to export the results from my spreadsheet to here, obviously without success.
So back to the old way.
SPX
Car Owner Qualifying time Position
8 VTECHFOUR 9.43 4th
44 Retro Racer 44 9.36 3rd
63 BRAIN 9.44 5th
39 JT Previa 8.98 1st
13 MNewns 10.64 8th
77 PhilKalbfell 9.57 7th
9 CharlesX 9.33 2nd
71 Black3sr 9.54 6th
HP
23 Alexis in Greece 10.16 5th
98 JT Previa 10.47 8th
7 Doubl-B 9.68 1st
45 Retro Racer 44 10.06 3rd
33 MNewns 12.49 10th
17 PhilKalbfell 9.86 2nd
5 CharlesX 10.31 7th
15 Mether05 10.10 4th
71 Black3sr 10.85 9th
27 Pete Shepherd 10.22 6th
Well, the program mushed everything together instead of nice neat columns, but I hope you get the idea.
I will post the Hill-climb result next and also the tech comments.
Dan and I took pictures of the cars on the hill-climb and then he took the HP cars and did the climb, while I qualified the SPX cars on the Targa. When we finished we switched cars but continued the plan, thereby making it even for all cars.
I've been fighting with my computer for the last two hours to try to export the results from my spreadsheet to here, obviously without success.
So back to the old way.
SPX
Car Owner Qualifying time Position
8 VTECHFOUR 9.43 4th
44 Retro Racer 44 9.36 3rd

63 BRAIN 9.44 5th
39 JT Previa 8.98 1st

13 MNewns 10.64 8th
77 PhilKalbfell 9.57 7th
9 CharlesX 9.33 2nd

71 Black3sr 9.54 6th
HP
23 Alexis in Greece 10.16 5th
98 JT Previa 10.47 8th
7 Doubl-B 9.68 1st

45 Retro Racer 44 10.06 3rd

33 MNewns 12.49 10th
17 PhilKalbfell 9.86 2nd

5 CharlesX 10.31 7th
15 Mether05 10.10 4th
71 Black3sr 10.85 9th
27 Pete Shepherd 10.22 6th
Well, the program mushed everything together instead of nice neat columns, but I hope you get the idea.
I will post the Hill-climb result next and also the tech comments.

Comment